SPECIFICATIONS
|
| Engine / Drive Train |
| Engine Type | 150cc 4 Stroke Single Cylinder w/Single Walbro Carburetor Installed |
| Displacement | 149.7 ml |
| Max Horsepower | 7.15 KW/7500 rpm 9HP |
| Cooling System | Air-Cooled |
| Transmission | Automatic CVT |
| Driveline | Belt |
| Starting System | Electric / Kick Start |
| Ignition | C.D.I |
| Max Speed | 58+ MPH (Depending on Riders Weight and Road Conditions) |
| Max Torque | 8.5nm/6000 rpm |
| Battery | 12V/7Ah |
| Fuel Capacity | 7 liters |
| Brakes / Suspension / Chassis |
| Frame | Reinforced Steel Tube |
| Front Suspension | Twin Telescopic Fork |
| Rear Suspension | Dual Shock |
| Front Brakes | Hydraulic Disk Brake |
| Rear Brakes | Drum Brake |
| Brake Operation | Hand |
| Front Tires | 130/60-13 |
| Rear Tires | 130/60-13 |
| Clutch | Automatic CVT |
| Controls / Safety |
| Age Recommendation | Adult |
| Thumb Throttle (Y/N) | N |
| Brake Pedal | Foot Pedal |
| Remote Start (Y/N) | Y |
| Remote Engine stop (Y/N) | Y |
| Remote Alarm (Y/N) | Y |
| Speed Governor (Y/N) | N |
| Light | Headlights, Turn Signals, Tail Lights, Brake Lights, Battery |
| Capacities / Dimensions |
| Weight Capacity | 330 lbs |
| Net Weight | 253 lbs |
| Gross Weight | 295 lbs |
| Ground Clearance | 5.5 inches |
| Length | 76 inches |
| Width | 29 inches |
| Height | 45 inches |
| Seat Height | 36 inches |
| Carton Size | 85.8" X 29" X 48.8" |
| Container Size | 38 Pcs/40ft HQ |
| Units/Pallet | 4 Pcs/Pallet |
| Warranty |
| Engine | 1 Year |
| Frame | 1 Year |
| Parts | 6 Months |
| Free | Decals, Tool Kit, Technical Support |
| Assembly |
| Assembly | Rear Mirrors, Handlebar Cover, Tail Box, Front Windshield |
| Tool Kits | FREE Assembly Tool Kits Included |
| Local Pick Up |
| Assembly Fee | $150 Assembled by our Certified Mechanic. Please Call 909-287-0366 first. |
| DMV Fee | $140 California DMV Registration Fee |
| C A Tax | 8.75% California Sold / Outside of California Tax Exempt |